Description
Working Properties at 27° C
Pot Life | 60 minutes |
Foot Traffic | 24 hours |
Technical data
ISO/EN Data | ||
Property Test method | Requirement | Typical Values |
Abrasion resistance: ISO 13007-4: Clause 4.4, En 12808-2 | <2000 mm² | 1300-1600/mm² |
Flexural strength under standard conditions: 150 150 13007 4: Clause 4.1.3; EN 128083 | >2.5 N/mm² | 3.0-3.5N/mm² |
Compressive Strength under standard conditions: ISO 13007-4: Clause | >15 N/mm² | 820-22N/mm² |
Shrinkage: ISO 13007-4: Clause 4.3: EN 12808-4 | <3mm/m | 2.00-2.2mm/m |
Water Absorption after 30 Minutes: 150 13007-4 Clause 4.2:EN 12808-5 | $5.0g | 2.5-3.0 g |
The polymer grout conforms to EN 13888.
Coverage
Consumption depends on joint width, size of tiles Theoretical coverage calculation in kg/m2
(Tile length + Tile breadth) x Tile thickness x Joint width x Wet density” (Tile length + Joint width) x (Tile breadth + Joint width)
All thedimensions are in mm
Standard
Complies with TGC 99 En13888.
Reviews
There are no reviews yet.